Room 115 Ed. Dept (11-13h Mondays)
Room 3.1 Ed. Dept (14-17h Fridays)
This site contains essential information for the Ecological Modelling course lectured by Prof.João Gomes Ferreira and Dr. Camille Saurel
Name | Group | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 25 | |
Filipa Pereira | 1 | filipa.pereir@gmail.com | X | X | X | X | X | X | X | - | - | - | - | - |
Hugo Ferreira | 1 | hugo.19.ferreira@gmail.com |
X | X | X | X | X | X | X | - | - | - | - | - |
Carla Martins | 2 | c.martins@campus.fct.unl.pt | X | X | X | X | X | X | X | X | X | X | X | X |
Mariana Ferreira | 2 | i.worship.rock@gmail.com | X | X | X | X | X | X | X | X | X | X | X | X |
Powersim for educational purposes (please contact JGF). The software works only on 32 bit operating systems.
Modules marked in blue are assessment sessions and correspond to student presentations. These presentations should consist of a few Powerpoint slides and/or Powersim models
Session | Date | Time | Topic | Class attendance |
1 | 2012.09.24 | 11.00-13.00 | Basic principles of ecological modelling | Yes |
2 | 2012.09.28 | 1400-17.00 | Installation and testing of Powersim | No |
3 | 2012.10.01 | 11.00-13.00 | Individual student presentations on simple models developed, introductory Powersim workshop, topic and system selection | Yes |
4 | 2012.10.05 | 14.00-17.00 | Review of Powersim, brainstorm on topic and system selection | No |
5 | 2012.10.08 | 11.00-13.00 | Student presentations on topic and system selection, discussion | Yes |
6 | 2012.10.12 | 14.00-17.00 | Elements of ecological modelling | No |
7 | 2012.10.15 | 11.00-13.00 | Student case study reviews, data sources | Yes |
8 | 2012.10.19 | 14.00-17.00 | Synthesis on system selection and data availability | No |
9 | 2012.10.22 | 11.00-13.00 | Student data presentation, Data requirements/gaps discussion | Yes (CS) |
10 | 2012.10.26 | 14.00-17.00 | Powersim review for ecological modelling | No |
11 | 2012.10.29 | 11.00-13.00 | MIDTERM ASSESSMENT: student presentations on model setup and development | Yes |
12 | 2012.11.02 | 14.00-17.00 | Validation and sensitivity analysis. Model aims and model implementation | No |
13 | 2012.11.05 | 11.00-13.00 | Development of models | No |
14 | 2012.11.09 | 14.00-17.00 | Student review of calibration data, initial conditions etc, discussion | Yes |
15 | 2012.11.12 | 11.00-13.00 | Student presentations on model development , discussion. | Yes (CS) |
16 | 2012.11.16 | 14.00-17.00 | Development of models (continued) | No |
17 | 2012.11.19 | 11.00-13.00 | Student presentations on model development , discussion. | Yes |
18 | 2012.11.23 | 14.00-17.00 | Workshop on validation and sensitivity analysis | No |
19 | 2012.11.26 | 11.00-13.00 | Development of models (continued) | No |
20 | 2012.11.30 | 14.00-17.00 | Student review of model implementation, discussion, advanced topics in ecological modelling | Yes |
21 | 2012.12.03 | 11.00-13.00 | Development of models (continued) | No |
22 | 2012.12.07 | 14.00-17.00 | Troubleshooting workshop | Yes |
23 | 2012.12.10 | 11.00-13.00 | Development of models (continued) | No |
24 | 2012.12.14 | 14.00-17.00 | END OF TERM ASSESSMENT: Final model presentations and delivery (Group 2) | Yes |
25 | 2012.12.17 | 11.00-13.00 | END OF TERM ASSESSMENT: Final model presentations and delivery (Group 1) | Yes |
Room 2.1 - Building DCEA
One member of the group must have a laptop with PowerSim installed at class sessions.
Deadline for project:
Final work: To be handed in by Thursday January 3rd 2013, 17.00h.
Room 446 Ed. Ambiente or secretarial office (D. Filomena Gomes)
The course will be assessed through coursework exercises, course participation, and by an ecological modelling project, done in a group of two. A model will be developed in Powersim, and a document written up detailing the work done.
Potential topics (others may be proposed by the student groups)
1. Eutrophication in a Portuguese reservoir
2. Production of gilthead bream (Sparus aurata, dourada) in pond culture in the Algarve.
Presentation for course session 5: Topic and system selection, bearing in mind (i) group interests; (ii) management relevance; (iii) complexity and tractability of issue, including data requirements and availability.
Presentation for course session 7: Case study reviews, data sources. Presentation of updated Session 5 slides, together with more detailed case study analysis and a review of data sources, and if possible, examples of the data itself. Further discussion. Other activities: development of forcing function components for models..
The structure of the ecological modelling project document (i.e. the report to be handed in as a final course deliverable) is as follows:
1. Maximum length: Ten A4 pages (no annexes), font 11 Arial, spacing: 1.5;
2. General structure (can be adapted): Problem definition, state of the art, methodology (model concept, implementation), results and discusssion (should include some basic sensitivity analysis), references;
3. The references must include at least eight recent SCI papers (2004-2012), relevant to the topic, and no more than eight web references. All references must be cited in the text. Only a maximum of two SCI papers and two web references can be from work by course staff.
The course mark will be calculated based on: 30% written work (includes the model itself), 25% on each of two formal course assessment sessions and 20% on participation assessment.
Assessment 1: Develop a model with two state variables and connections between them (e.g. a fish and its prey) and illustrate the mass flux from prey to predator over a 365 day cycle. To be developed individually and presented on 2012.10.01
Assessment 2 : Topic and system selection, bearing in mind (i) group interests; (ii) management relevance; (iii) complexity and tractability of issue, including data requirements and availability. To be developed by the groups and presented on 2012.10.08
Assessment 3 : Case study reviews, data sources. Presentation of updated Session 5 slides, together with more detailed case study analysis and a review of data sources, and if possible, examples of the data itself. Further discussion. To be developed by the groups and presented on 2012.10.15
FORMAL ASSESSMENTS : see course lecture schedule. These assessments relate to the ecological modelling project, and are project milestones.
Document retrieval areaDocument list in reverse chronological order - Click (or right-click) to download
Site developed by FCT-UNL- September 2012
|